SPECIFICATIONS: | ||||||
Product Name | Two-piece Solid Color Suit & Overalls | |||||
SPU | NTML23081624P | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Hip | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 34.65 | 88 | 26.77 | 68 | 38.58 | 98 |
M | 36.22 | 92 | 28.35 | 72 | 40.16 | 102 |
L | 37.80 | 96 | 29.92 | 76 | 41.73 | 106 |
XL | 39.37 | 100 | 31.50 | 80 | 43.31 | 110 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
Thanks for subscribing!
This email has been registered!