Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.9 | 33.9 | 49.2 | 7.5 |
M | 36.2 | 36.2 | 49.6 | 7.9 |
L | 38.6 | 38.6 | 50 | 8.3 |
XL | 40.9 | 40.9 | 50.4 | 8.7 |
2XL | 43.3 | 43.3 | 50.8 | 9.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!