Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 33.9 | 44.9 | 14.2 | 5.5 |
M | 35.4 | 45.3 | 15 | 5.9 |
L | 37 | 45.7 | 15.7 | 6.3 |
XL | 38.6 | 46.1 | 16.5 | 6.7 |
2XL | 40.2 | 46.5 | 17.3 | 7.1 |
3XL | 41.7 | 46.9 | 18.1 | 7.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!