Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 31.1 | 31.7 | 13.8 | 22.4 |
M | 33.1 | 32.1 | 14.2 | 22.8 |
L | 35 | 32.5 | 14.6 | 23.2 |
XL | 37 | 32.9 | 15 | 23.6 |
2XL | 39 | 33.3 | 15.4 | 24 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!