Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 26.8 | 59.1 | 17.3 |
M | 37.4 | 28.3 | 59.4 | 17.7 |
L | 39.4 | 29.9 | 59.8 | 18.1 |
XL | 41.3 | 31.5 | 60.2 | 18.5 |
2XL | 43.3 | 33.1 | 60.6 | 18.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!