Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 34.6-37 | 31.9 | 13.4 | 22.8 |
M | 36.2-38.6 | 32.3 | 13.8 | 23.2 |
L | 37.8-40.2 | 32.7 | 14.2 | 23.6 |
XL | 39.4-41.7 | 33.1 | 14.6 | 24 |
2XL | 40.9-43.3 | 33.5 | 15 | 24.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!