Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 30.7 | 28.3 | 35.4 | 38.2 |
M | 32.3 | 29.9 | 37 | 39 |
L | 33.9 | 31.5 | 38.6 | 39.8 |
XL | 35.4 | 33.1 | 40.2 | 40.6 |
2XL | 37 | 34.6 | 41.7 | 41.3 |
3XL | 38.6 | 36.2 | 43.3 | 42.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!