Details:
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 35.4 | 35 | 15.4 |
M | 37.4 | 35.4 | 15.7 |
L | 39.4 | 35.8 | 16.1 |
XL | 41.3 | 36.2 | 16.5 |
2XL | 43.3 | 36.6 | 16.9 |
3XL | 45.3 | 37 | 17.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!