Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 36.2 | 45.7 | 45.3 | 8.3 |
M | 38.6 | 47.2 | 46.1 | 8.7 |
L | 40.9 | 48.8 | 46.9 | 9.1 |
XL | 43.3 | 50.4 | 47.6 | 9.4 |
2XL | 45.7 | 52 | 48.4 | 9.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!