Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 38.6 | 49.2 | 15 | 23.6 |
M | 40.2 | 49.6 | 15.4 | 24 |
L | 42.5 | 50.2 | 15.7 | 24.4 |
XL | 44.9 | 50.8 | 16.1 | 24.8 |
2XL | 47.6 | 51.4 | 16.5 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!