Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 39.4 | 22-39.4 | 54.7 | 9.1 |
M | 40.9 | 23.6-40.9 | 55.1 | 9.1 |
L | 42.5 | 25.2-42.5 | 55.5 | 9.4 |
XL | 44.1 | 26.8-44.1 | 55.9 | 9.4 |
2XL | 45.7 | 28.3-45.7 | 56.3 | 9.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!