Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37.8 | 35 | 13.8 | 16.9 |
M | 39.4 | 35.4 | 14.2 | 17.3 |
L | 40.9 | 35.8 | 14.6 | 17.7 |
XL | 42.5 | 36.2 | 15 | 18.1 |
2XL | 44.1 | 36.6 | 15.4 | 18.5 |
3XL | 44.9 | 37 | 15.7 | 18.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!