Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 32.3 | 26.8 | 33.9 | 33.1 |
M | 33.9 | 28.3 | 35.4 | 33.5 |
L | 35.4 | 29.9 | 37 | 33.9 |
XL | 37 | 31.5 | 38.6 | 34.3 |
2XL | 38.6 | 33.1 | 40.2 | 34.6 |
3XL | 40.2 | 34.6 | 41.7 | 35 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!